The Tesla Model Y Long Range AWD is the quintessential choice for those needing maximum versatility, combining a substantial driving range with the all-weather security of a dual-motor, all-wheel-drive system. It represents the perfect balance of practicality, performance, and efficiency, making it one of the most popular EVs for families and long-distance commuters. The 'Juniper' update enhances it with a more luxurious and quieter cabin, ventilated seats, a rear screen, and improved aerodynamics for even greater range and comfort.
FBT Exempt
Available since 2025
Variants
The Tesla Model Y Long Range AWD is the quintessential choice for those needing maximum versatility, combining a substantial driving range with the all-weather security of a dual-motor, all-wheel-drive system. It represents the perfect balance of practicality, performance, and efficiency, making it one of the most popular EVs for families and long-distance commuters. The 'Juniper' update enhances it with a more luxurious and quieter cabin, ventilated seats, a rear screen, and improved aerodynamics for even greater range and comfort.
Loading offers...
78kWh
Battery Size (capacity)
586 km
Range (WLTP)
128 Wh/km
Efficiency
4.8 s
Acceleration (0-100 km/hr)
11 kW AC / 250 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
4.8 s
Acceleration (0-100 km/hr)
201 km/h
Top speed
378 kW
Power
493 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4790mm x 1982mm x 1624mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 2072 kg |
| Body Style | SUV |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 854 L / 2138 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4790mm x 1982mm x 1624mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 2072 kg |
| Body Style | SUV |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 854 L / 2138 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Rear-Wheel Drive | Long Range AWD | Long Range | Performance AWD | |
|---|---|---|---|---|
| Price | $55,900 | $68,900 | $68,900 | $82,900 |
| Battery Size (useable) | 57 kWh | 75 kWh | 75 kWh | 75 kWh |
| Range (WLTP) | 455 km | 586 km | 600 km | 514 km |
| Efficiency (WLTP) | 125 Wh/km | 128 Wh/km | 125 Wh/km | 146 Wh/km |
| Acceleration (0-100 km/hr) | 6.9 s | 4.8 s | 5 s | 4 s |
| Power | 220 kW | 378 kW | 378 kW | 393 kW |
| Torque | 420 Nm | 493 Nm | 527 Nm | 660 Nm |
| Drive | Rear | AWD | AWD | AWD |
5 years
8 years / 192,000 km
-