The Tesla Model Y is a mid-size family SUV. It brings the renowned Tesla performance and technology to a more compact SUV format. The rear-wheel drive version offers a balance of range and efficiency, with ample space for passengers and cargo, making it an excellent choice for those needing a versatile electric vehicle that can handle both city driving and longer journeys.
FBT Exempt
Discontinued (Available from 2022 to 2024)
Variants
The Tesla Model Y is a mid-size family SUV. It brings the renowned Tesla performance and technology to a more compact SUV format. The rear-wheel drive version offers a balance of range and efficiency, with ample space for passengers and cargo, making it an excellent choice for those needing a versatile electric vehicle that can handle both city driving and longer journeys.
Loading offers...
60kWh
Battery Size (capacity)
455 km
Range (WLTP)
125 Wh/km
Efficiency
6.9 s
Acceleration (0-100 km/hr)
11 kW AC / 170 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6.9 s
Acceleration (0-100 km/hr)
217 km/h
Top speed
220 kW
Power
420 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4751mm x 1921mm x 1624mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 1984 kg |
| Body Style | SUV |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 854 L / 2158 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4751mm x 1921mm x 1624mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 1984 kg |
| Body Style | SUV |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 854 L / 2158 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Rear-Wheel Drive | Long Range AWD | Long Range | Performance AWD | |
|---|---|---|---|---|
| Price | $55,900 | $68,900 | $68,900 | $82,900 |
| Battery Size (useable) | 57 kWh | 75 kWh | 75 kWh | 75 kWh |
| Range (WLTP) | 455 km | 586 km | 600 km | 514 km |
| Efficiency (WLTP) | 125 Wh/km | 128 Wh/km | 125 Wh/km | 146 Wh/km |
| Acceleration (0-100 km/hr) | 6.9 s | 4.8 s | 5 s | 4 s |
| Power | 220 kW | 378 kW | 378 kW | 393 kW |
| Torque | 420 Nm | 493 Nm | 527 Nm | 660 Nm |
| Drive | Rear | AWD | AWD | AWD |
4 years / 80,000 km
8 years / 160,000 km