The Zeekr 7X is a premium mid-size electric SUV that offers a blend of modern European design, advanced technology, and strong performance. The standard rear-wheel-drive model provides impressive power and a high-tech interior featuring a large central touchscreen and a head-up display, making it a stylish and sophisticated competitor to rivals like the Tesla Model Y.
Zeekr 7x Long Range
FBT Exempt
Available since 2025
Variants
The Zeekr 7X is a premium mid-size electric SUV that offers a blend of modern European design, advanced technology, and strong performance. The standard rear-wheel-drive model provides impressive power and a high-tech interior featuring a large central touchscreen and a head-up display, making it a stylish and sophisticated competitor to rivals like the Tesla Model Y.
The Zeekr 7X is a premium mid-size electric SUV that offers a blend of modern European design, advanced technology, and strong performance. The standard rear-wheel-drive model provides impressive power and a high-tech interior featuring a large central touchscreen and a head-up display, making it a stylish and sophisticated competitor to rivals like the Tesla Model Y.
Loading offers...
75kWh
Battery Size (capacity)
480 km
Range (WLTP)
148 Wh/km
Efficiency
6 s
Acceleration (0-100 km/hr)
22 kW AC / 360 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
6 s
Acceleration (0-100 km/hr)
210 km/h
Top speed
310 kW
Power
440 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4787mm x 1930mm x 1650mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 172 mm |
| Kerb Weight | 2050 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 539 L / 1143 L |
| Frunk Capacity | 66 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2000 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4787mm x 1930mm x 1650mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 172 mm |
| Kerb Weight | 2050 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 539 L / 1143 L |
| Frunk Capacity | 66 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2000 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Long Range | Performance | ||
|---|---|---|---|
| Price | $57,900 | $57,900 | $72,900 |
| Battery Size (useable) | 71 kWh | 71 kWh | 95 kWh |
| Range (WLTP) | 480 km | 480 km | 543 km |
| Efficiency (WLTP) | 148 Wh/km | 148 Wh/km | 175 Wh/km |
| Acceleration (0-100 km/hr) | 6 s | 6 s | 3.8 s |
| Power | 310 kW | 310 kW | 470 kW |
| Torque | 440 Nm | 440 Nm | 710 Nm |
| Drive | Rear | Rear | AWD |
5 years
8 years / 200,000 km
12 months / 20,000 km