The Volkswagen ID.5 Pro is a coupe-SUV variant of the ID.4, distinguished by its sloping roofline for a more stylish and aerodynamic profile. It shares the same comfortable ride and user-friendly interior but is aimed at buyers who prioritize design over maximum rear headroom and cargo space.
FBT Exempt
Available since 2025
The Volkswagen ID.5 Pro is a coupe-SUV variant of the ID.4, distinguished by its sloping roofline for a more stylish and aerodynamic profile. It shares the same comfortable ride and user-friendly interior but is aimed at buyers who prioritize design over maximum rear headroom and cargo space.
Loading offers...
82kWh
Battery Size (capacity)
543 km
Range (WLTP)
142 Wh/km
Efficiency
6.7 s
Acceleration (0-100 km/hr)
11 kW AC / 175 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6.7 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
210 kW
Power
545 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4599mm x 1852mm x 1621mm |
| Wheelbase | 2766 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | 2157 kg |
| Body Style | SUV Coupe |
| Turning Circle | 10.3 m |
| Boot Capacity (std/max) | 549 L / 1561 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4599mm x 1852mm x 1621mm |
| Wheelbase | 2766 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | 2157 kg |
| Body Style | SUV Coupe |
| Turning Circle | 10.3 m |
| Boot Capacity (std/max) | 549 L / 1561 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
Variant A
Variant B
| Pro | GTX | |
|---|---|---|
| Price | $62,990 | $72,990 |
Battery Size (useable) | 77 kWh | 79 kWh |
Range (WLTP) | 543 km | 522 km |
Efficiency (WLTP) | 142 Wh/km | 151 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
| Pro | GTX | |
|---|---|---|
| Price | $62,990 | $72,990 |
| Battery Size (useable) | 77 kWh | 79 kWh |
| Range (WLTP) | 543 km | 522 km |
| Efficiency (WLTP) | 142 Wh/km | 151 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
5 years
8 years / 160,000 km
24 months / 30,000 km