The Volkswagen ID.4 Pro is a well-rounded electric SUV that focuses on comfort, space, and user-friendly technology for the mass market. The "Pro" typically signifies a larger battery, providing a substantial range that makes it a practical and reliable choice for families.
FBT Exempt
Available since 2025
The Volkswagen ID.4 Pro is a well-rounded electric SUV that focuses on comfort, space, and user-friendly technology for the mass market. The "Pro" typically signifies a larger battery, providing a substantial range that makes it a practical and reliable choice for families.
Loading offers...
82kWh
Battery Size (capacity)
550 km
Range (WLTP)
140 Wh/km
Efficiency
6.7 s
Acceleration (0-100 km/hr)
11 kW AC / 175 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6.7 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
210 kW
Power
545 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4585mm x 1852mm x 1640mm |
| Wheelbase | 2766 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | 2170 kg |
| Body Style | SUV |
| Turning Circle | 10.3 m |
| Boot Capacity (std/max) | 543 L / 1575 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4585mm x 1852mm x 1640mm |
| Wheelbase | 2766 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | 2170 kg |
| Body Style | SUV |
| Turning Circle | 10.3 m |
| Boot Capacity (std/max) | 543 L / 1575 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
Variant A
Variant B
| Pro | GTX | |
|---|---|---|
| Price | $59,990 | $69,990 |
Battery Size (useable) | 77 kWh | 77 kWh |
Range (WLTP) | 550 km | 518 km |
Efficiency (WLTP) | 140 Wh/km | 149 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
| Pro | GTX | |
|---|---|---|
| Price | $59,990 | $69,990 |
| Battery Size (useable) | 77 kWh | 77 kWh |
| Range (WLTP) | 550 km | 518 km |
| Efficiency (WLTP) | 140 Wh/km | 149 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
5 years
8 years / 160,000 km
24 months / 30,000 km