The Subaru Solterra AWD is a family-friendly electric SUV that emphasizes safety and all-weather capability, featuring Subaru's signature Symmetrical All-Wheel Drive system as standard. With its generous ground clearance and X-Mode for enhanced traction, it is engineered for adventure and provides confidence on rough roads, appealing to loyal Subaru customers and those with active lifestyles.
FBT Exempt
Available since 2025
The Subaru Solterra AWD is a family-friendly electric SUV that emphasizes safety and all-weather capability, featuring Subaru's signature Symmetrical All-Wheel Drive system as standard. With its generous ground clearance and X-Mode for enhanced traction, it is engineered for adventure and provides confidence on rough roads, appealing to loyal Subaru customers and those with active lifestyles.
Loading offers...
75kWh
Battery Size (capacity)
566 km
Range (WLTP)
124 Wh/km
Efficiency
6.9 s
Acceleration (0-100 km/hr)
22 kW AC / 150 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 2 kW |
6.9 s
Acceleration (0-100 km/hr)
160 km/h
Top speed
252 kW
Power
437 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4690mm x 1860mm x 1650mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 212 mm |
| Kerb Weight | 1980 kg |
| Body Style | SUV |
| Turning Circle | 11 m |
| Boot Capacity (std/max) | 421 L / 1980 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | e-Subaru Global Platform |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4690mm x 1860mm x 1650mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 212 mm |
| Kerb Weight | 1980 kg |
| Body Style | SUV |
| Turning Circle | 11 m |
| Boot Capacity (std/max) | 421 L / 1980 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | e-Subaru Global Platform |
| Segment | Medium SUV |
Variant A
Variant B
| AWD | AWD Touring | |
|---|---|---|
| Price | $63,990 | $76,990 |
Battery Size (useable) | 70 kWh | 64 kWh |
Range (WLTP) | 566 km | 420 km |
Efficiency (WLTP) | 124 Wh/km | 152 Wh/km |
Acceleration (0-100 km/hr) | 6.9 s | 6.9 s |
| Power | 252 kW | 160 kW |
| Torque | 437 Nm | 337 Nm |
| Drive | AWD | AWD |
| AWD | AWD Touring | |
|---|---|---|
| Price | $63,990 | $76,990 |
| Battery Size (useable) | 70 kWh | 64 kWh |
| Range (WLTP) | 566 km | 420 km |
| Efficiency (WLTP) | 124 Wh/km | 152 Wh/km |
| Acceleration (0-100 km/hr) | 6.9 s | 6.9 s |
| Power | 252 kW | 160 kW |
| Torque | 437 Nm | 337 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
8 years / 160,000 km
12 months / 15,000 km