The MG Cyberster is a stylish two-seat electric roadster that signifies MG's return to its sports car heritage, notable for its dramatic scissor doors and sleek design. The standard rear-wheel-drive model offers a fun and engaging open-top driving experience, perfect for enthusiasts who value classic roadster thrills with a modern twist.
Available since 2024
The MG Cyberster is a stylish two-seat electric roadster that signifies MG's return to its sports car heritage, notable for its dramatic scissor doors and sleek design. The standard rear-wheel-drive model offers a fun and engaging open-top driving experience, perfect for enthusiasts who value classic roadster thrills with a modern twist.
Loading offers...
77kWh
Battery Size (capacity)
509 km
Range (WLTP)
146 Wh/km
Efficiency
5.2 s
Acceleration (0-100 km/hr)
11 kW AC / 144 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
5.2 s
Acceleration (0-100 km/hr)
199 km/h
Top speed
250 kW
Power
475 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 2 |
| Dimensions | 4535mm x 1913mm x 1329mm |
| Wheelbase | 2690 mm |
| Ground Clearance | 116 mm |
| Kerb Weight | 1885 kg |
| Body Style | Convertible |
| Turning Circle | 11.2 m |
| Boot Capacity (std/max) | 249 L / 224 L |
| Frunk Capacity | 24 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | SAIC MSP |
| Segment | Medium Car |
| Seats | 2 |
| Dimensions | 4535mm x 1913mm x 1329mm |
| Wheelbase | 2690 mm |
| Ground Clearance | 116 mm |
| Kerb Weight | 1885 kg |
| Body Style | Convertible |
| Turning Circle | 11.2 m |
| Boot Capacity (std/max) | 249 L / 224 L |
| Frunk Capacity | 24 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | SAIC MSP |
| Segment | Medium Car |
Variant A
Variant B
| RWD | AWD | |
|---|---|---|
| Price | $99,900 | $115,000 |
Battery Size (useable) | 74.4 kWh | 74.4 kWh |
Range (WLTP) | 509 km | 444 km |
Efficiency (WLTP) | 146 Wh/km | 168 Wh/km |
Acceleration (0-100 km/hr) | 5.2 s | 3.2 s |
| Power | 250 kW | 375 kW |
| Torque | 475 Nm | 725 Nm |
| Drive | Rear | AWD |
| RWD | AWD | |
|---|---|---|
| Price | $99,900 | $115,000 |
| Battery Size (useable) | 74.4 kWh | 74.4 kWh |
| Range (WLTP) | 509 km | 444 km |
| Efficiency (WLTP) | 146 Wh/km | 168 Wh/km |
| Acceleration (0-100 km/hr) | 5.2 s | 3.2 s |
| Power | 250 kW | 375 kW |
| Torque | 475 Nm | 725 Nm |
| Drive | Rear | AWD |
10 years / 250,000 km
10 years / 250,000 km
12 months / 20,000 km