The Mercedes-Benz EQC 400 4MATIC is a midsize luxury SUV that provides a smooth, quiet ride with the power and refinement expected from Mercedes-Benz. It features all-wheel drive, a high-quality interior, and a range of technological advancements that make it a top choice in the premium electric vehicle market.
Discontinued (Available from 2019 to 2023)
The Mercedes-Benz EQC 400 4MATIC is a midsize luxury SUV that provides a smooth, quiet ride with the power and refinement expected from Mercedes-Benz. It features all-wheel drive, a high-quality interior, and a range of technological advancements that make it a top choice in the premium electric vehicle market.
Loading offers...
85kWh
Battery Size (capacity)
411 km
Range (WLTP)
195 Wh/km
Efficiency
5.1 s
Acceleration (0-100 km/hr)
11 kW AC / 110 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.1 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
300 kW
Power
760 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4774mm x 1884mm x 1622mm |
| Wheelbase | 2873 mm |
| Ground Clearance | 142 mm |
| Kerb Weight | 2495 kg |
| Body Style | SUV |
| Turning Circle | 0 m |
| Boot Capacity (std/max) | 500 L / 1460 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4774mm x 1884mm x 1622mm |
| Wheelbase | 2873 mm |
| Ground Clearance | 142 mm |
| Kerb Weight | 2495 kg |
| Body Style | SUV |
| Turning Circle | 0 m |
| Boot Capacity (std/max) | 500 L / 1460 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium SUV |
Variant A
Variant B
| 400 4MATIC | 400 4MATIC Sport | |
|---|---|---|
| Price | $128,000 | $145,600 |
Battery Size (useable) | 80 kWh | 80 kWh |
Range (WLTP) | 411 km | 417 km |
Efficiency (WLTP) | 195 Wh/km | 192 Wh/km |
Acceleration (0-100 km/hr) | 5.1 s | 5.1 s |
| Power | 300 kW | 300 kW |
| Torque | 760 Nm | 760 Nm |
| Drive | AWD | AWD |
| 400 4MATIC | 400 4MATIC Sport | |
|---|---|---|
| Price | $128,000 | $145,600 |
| Battery Size (useable) | 80 kWh | 80 kWh |
| Range (WLTP) | 411 km | 417 km |
| Efficiency (WLTP) | 195 Wh/km | 192 Wh/km |
| Acceleration (0-100 km/hr) | 5.1 s | 5.1 s |
| Power | 300 kW | 300 kW |
| Torque | 760 Nm | 760 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
8 years / 160,000 km
12 months / 25,000 km