
The flagship grade of the Mazda 6e electric sedan, sharing the GT's 78kWh LFP battery, single rear motor (190kW/290Nm) and 560km WLTP combined range. Adds tan leather and synthetic suede quilted seats, a 2-tone black/tan leather-wrapped steering wheel, synthetic suede dashboard and door trim panels, and an illuminated glovebox over the GT grade.
FBT Exempt
Available since 2001
The flagship grade of the Mazda 6e electric sedan, sharing the GT's 78kWh LFP battery, single rear motor (190kW/290Nm) and 560km WLTP combined range. Adds tan leather and synthetic suede quilted seats, a 2-tone black/tan leather-wrapped steering wheel, synthetic suede dashboard and door trim panels, and an illuminated glovebox over the GT grade.
Loading offers...
78kWh
Battery Size (capacity)
560 km
Range (WLTP)
138 Wh/km
Efficiency
7.9 s
Acceleration (0-100 km/hr)
11 kW AC / 195 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.5 kW |
7.9 s
Acceleration (0-100 km/hr)
175 km/h
Top speed
190 kW
Power
290 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4921mm x 1890mm x 1485mm |
| Wheelbase | 2895 mm |
| Ground Clearance | 148 mm |
| Kerb Weight | 2015 kg |
| Body Style | Liftback |
| Turning Circle | 11.2 m |
| Boot Capacity (std/max) | 337 L / 1074 L |
| Frunk Capacity | 72 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Medium Car |
| Seats | 5 |
| Dimensions (LxWxH) | 4921mm x 1890mm x 1485mm |
| Wheelbase | 2895 mm |
| Ground Clearance | 148 mm |
| Kerb Weight | 2015 kg |
| Body Style | Liftback |
| Turning Circle | 11.2 m |
| Boot Capacity (std/max) | 337 L / 1074 L |
| Frunk Capacity | 72 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Medium Car |
Variant A
Variant B
| GT | Atenza | |
|---|---|---|
| Price | $49,990 | $52,990 |
Battery Size (useable) | 77 kWh | 77 kWh |
Range (WLTP) | 560 km | 560 km |
Efficiency (WLTP) | 138 Wh/km | 138 Wh/km |
Acceleration (0-100 km/hr) | 7.9 s | 7.9 s |
| Power | 190 kW | 190 kW |
| Torque | 290 Nm | 290 Nm |
| Drive | Rear | Rear |
| GT | Atenza | |
|---|---|---|
| Price | $49,990 | $52,990 |
| Battery Size (useable) | 77 kWh | 77 kWh |
| Range (WLTP) | 560 km | 560 km |
| Efficiency (WLTP) | 138 Wh/km | 138 Wh/km |
| Acceleration (0-100 km/hr) | 7.9 s | 7.9 s |
| Power | 190 kW | 190 kW |
| Torque | 290 Nm | 290 Nm |
| Drive | Rear | Rear |
5 years / Unlimited km
8 years / 160,000 km
12 months / 15,000 km