The Farizon V7E SR is a compact electric van from Geely's commercial vehicle brand Farizon, positioned as an affordable last-mile delivery option.
FBT Exempt
Available since 2026
The Farizon V7E SR is a compact electric van from Geely's commercial vehicle brand Farizon, positioned as an affordable last-mile delivery option.
Loading offers...
42kWh
Battery Size (capacity)
240 km
Range (WLTP)
175 Wh/km
Efficiency
-
Acceleration (0-100 km/hr)
11 kW AC / 100 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
-
Acceleration (0-100 km/hr)
-
Top speed
100 kW
Power
220 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 2 |
| Dimensions (LxWxH) | 4050mm x 1690mm x 1860mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | 1812 kg |
| Body Style | Van |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 6950 L / 6950 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 450 kg / 1000 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Van |
| Seats | 2 |
| Dimensions (LxWxH) | 4050mm x 1690mm x 1860mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | 1812 kg |
| Body Style | Van |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 6950 L / 6950 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 450 kg / 1000 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Van |
Variant A
Variant B
| SR | LR | |
|---|---|---|
| Price | $49,990 | $53,990 |
Battery Size (useable) | 42 kWh | 67 kWh |
Range (WLTP) | 240 km | 329 km |
Efficiency (WLTP) | 175 Wh/km | 204 Wh/km |
Acceleration (0-100 km/hr) | - | - |
| Power | 100 kW | 100 kW |
| Torque | 220 Nm | 220 Nm |
| Drive | Front | Front |
| SR | LR | |
|---|---|---|
| Price | $49,990 | $53,990 |
| Battery Size (useable) | 42 kWh | 67 kWh |
| Range (WLTP) | 240 km | 329 km |
| Efficiency (WLTP) | 175 Wh/km | 204 Wh/km |
| Acceleration (0-100 km/hr) | - | - |
| Power | 100 kW | 100 kW |
| Torque | 220 Nm | 220 Nm |
| Drive | Front | Front |
5 years / 200,000 km
8 years / 200,000 km
12 months / 20,000 km