The Volkswagen ID.5 GTX is the high-performance, all-wheel-drive version of the coupe-SUV. It combines the sleek styling of the ID.5 with the enhanced power and driving dynamics of the GTX line, making it a sporty and fashionable choice in the EV market.
FBT Exempt
Available since 2024
The Volkswagen ID.5 GTX is the high-performance, all-wheel-drive version of the coupe-SUV. It combines the sleek styling of the ID.5 with the enhanced power and driving dynamics of the GTX line, making it a sporty and fashionable choice in the EV market.
Loading offers...
84kWh
Battery Size (capacity)
522 km
Range (WLTP)
151 Wh/km
Efficiency
5.4 s
Acceleration (0-100 km/hr)
11 kW AC / 175 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.4 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
250 kW
Power
679 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4584mm x 1852mm x 1607mm |
| Wheelbase | 2769 mm |
| Ground Clearance | 163 mm |
| Kerb Weight | 2256 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 549 L / 1561 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1400 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4584mm x 1852mm x 1607mm |
| Wheelbase | 2769 mm |
| Ground Clearance | 163 mm |
| Kerb Weight | 2256 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 549 L / 1561 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1400 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
Variant A
Variant B
| Pro | GTX | |
|---|---|---|
| Price | $62,990 | $72,990 |
Battery Size (useable) | 77 kWh | 79 kWh |
Range (WLTP) | 543 km | 522 km |
Efficiency (WLTP) | 142 Wh/km | 151 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
| Pro | GTX | |
|---|---|---|
| Price | $62,990 | $72,990 |
| Battery Size (useable) | 77 kWh | 79 kWh |
| Range (WLTP) | 543 km | 522 km |
| Efficiency (WLTP) | 142 Wh/km | 151 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
5 years
8 years / 160,000 km
24 months / 30,000 km