The Skoda Enyaq Sportline is a trim level for the electric SUV that adds a dynamic and athletic appearance with sporty design elements, larger wheels, and a lowered sports suspension. It is aimed at customers who appreciate a more aggressive look and slightly sharper handling without opting for the most powerful RS model.
FBT Exempt
Available since 2025
The Skoda Enyaq Sportline is a trim level for the electric SUV that adds a dynamic and athletic appearance with sporty design elements, larger wheels, and a lowered sports suspension. It is aimed at customers who appreciate a more aggressive look and slightly sharper handling without opting for the most powerful RS model.
Loading offers...
82kWh
Battery Size (capacity)
576 km
Range (WLTP)
134 Wh/km
Efficiency
6.7 s
Acceleration (0-100 km/hr)
11 kW AC / 175 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6.7 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
210 kW
Power
545 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4653mm x 1879mm x 1621mm |
| Wheelbase | 2765 mm |
| Ground Clearance | 182 mm |
| Kerb Weight | 2210 kg |
| Body Style | SUV |
| Turning Circle | 9.3 m |
| Boot Capacity (std/max) | 570 L / 1610 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1000 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4653mm x 1879mm x 1621mm |
| Wheelbase | 2765 mm |
| Ground Clearance | 182 mm |
| Kerb Weight | 2210 kg |
| Body Style | SUV |
| Turning Circle | 9.3 m |
| Boot Capacity (std/max) | 570 L / 1610 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1000 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
Variant A
Variant B
| Sportline | RS AWD | |
|---|---|---|
| Price | $69,990 | $83,990 |
Battery Size (useable) | 77 kWh | 77 kWh |
Range (WLTP) | 576 km | 541 km |
Efficiency (WLTP) | 134 Wh/km | 142 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
| Sportline | RS AWD | |
|---|---|---|
| Price | $69,990 | $83,990 |
| Battery Size (useable) | 77 kWh | 77 kWh |
| Range (WLTP) | 576 km | 541 km |
| Efficiency (WLTP) | 134 Wh/km | 142 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
7 years
8 years / 160,000 km
24 months / 30,000 km