The Skoda Enyaq RS AWD is the high-performance flagship of the Enyaq range, featuring the most powerful dual-motor, all-wheel-drive setup. It combines exhilarating acceleration and sporty handling with the practicality of a large SUV, making it an ideal choice for enthusiasts with a family.
FBT Exempt
Available since 2025
The Skoda Enyaq RS AWD is the high-performance flagship of the Enyaq range, featuring the most powerful dual-motor, all-wheel-drive setup. It combines exhilarating acceleration and sporty handling with the practicality of a large SUV, making it an ideal choice for enthusiasts with a family.
Loading offers...
82kWh
Battery Size (capacity)
541 km
Range (WLTP)
142 Wh/km
Efficiency
5.4 s
Acceleration (0-100 km/hr)
11 kW AC / 175 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.4 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
250 kW
Power
679 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4653mm x 1879mm x 1618mm |
| Wheelbase | 2766 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | 2290 kg |
| Body Style | SUV |
| Turning Circle | 10.8 m |
| Boot Capacity (std/max) | 570 L / 1610 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4653mm x 1879mm x 1618mm |
| Wheelbase | 2766 mm |
| Ground Clearance | 177 mm |
| Kerb Weight | 2290 kg |
| Body Style | SUV |
| Turning Circle | 10.8 m |
| Boot Capacity (std/max) | 570 L / 1610 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | Yes |
| Platform | VW MEB |
| Segment | Medium SUV |
Variant A
Variant B
| Sportline | RS AWD | |
|---|---|---|
| Price | $69,990 | $83,990 |
Battery Size (useable) | 77 kWh | 77 kWh |
Range (WLTP) | 576 km | 541 km |
Efficiency (WLTP) | 134 Wh/km | 142 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
| Sportline | RS AWD | |
|---|---|---|
| Price | $69,990 | $83,990 |
| Battery Size (useable) | 77 kWh | 77 kWh |
| Range (WLTP) | 576 km | 541 km |
| Efficiency (WLTP) | 134 Wh/km | 142 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 5.4 s |
| Power | 210 kW | 250 kW |
| Torque | 545 Nm | 679 Nm |
| Drive | Rear | AWD |
7 years
8 years / 160,000 km
24 months / 30,000 km