The Renault Master E-Tech LWB is the electric version of Renault's large commercial van, aimed at fleet and trade buyers needing zero-emissions cargo capacity.
FBT Exempt
Available since 2026
The Renault Master E-Tech LWB is the electric version of Renault's large commercial van, aimed at fleet and trade buyers needing zero-emissions cargo capacity.
Loading offers...
87kWh
Battery Size (capacity)
409 km
Range (WLTP)
213 Wh/km
Efficiency
-
Acceleration (0-100 km/hr)
11 kW AC / 130 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
-
Acceleration (0-100 km/hr)
100 km/h
Top speed
105 kW
Power
300 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 3 |
| Dimensions (LxWxH) | 6200mm x 2080mm x 2490mm |
| Wheelbase | 4380 mm |
| Ground Clearance | - |
| Kerb Weight | - |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 13000 L / 13000 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Van |
| Seats | 3 |
| Dimensions (LxWxH) | 6200mm x 2080mm x 2490mm |
| Wheelbase | 4380 mm |
| Ground Clearance | - |
| Kerb Weight | - |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 13000 L / 13000 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Van |
Variant A
Variant B
| MWB | LWB | |
|---|---|---|
| Price | $77,990 | $79,990 |
Battery Size (useable) | 87 kWh | 87 kWh |
Range (WLTP) | 409 km | 409 km |
Efficiency (WLTP) | 213 Wh/km | 213 Wh/km |
Acceleration (0-100 km/hr) | - | - |
| Power | 105 kW | 105 kW |
| Torque | 300 Nm | 300 Nm |
| Drive | Front | Front |
| MWB | LWB | |
|---|---|---|
| Price | $77,990 | $79,990 |
| Battery Size (useable) | 87 kWh | 87 kWh |
| Range (WLTP) | 409 km | 409 km |
| Efficiency (WLTP) | 213 Wh/km | 213 Wh/km |
| Acceleration (0-100 km/hr) | - | - |
| Power | 105 kW | 105 kW |
| Torque | 300 Nm | 300 Nm |
| Drive | Front | Front |
5 years / Unlimited km
8 years / 160,000 km
12 months / 30,000 km