The Polestar 4 Long Range Dual Motor adds a front motor for all-wheel drive and a significant boost in performance, transforming the coupe-SUV into a true performance vehicle. It is aimed at enthusiasts who desire sports-car-like acceleration and handling without sacrificing the car's cutting-edge design and technology.
FBT Exempt
Available since 2024
The Polestar 4 Long Range Dual Motor adds a front motor for all-wheel drive and a significant boost in performance, transforming the coupe-SUV into a true performance vehicle. It is aimed at enthusiasts who desire sports-car-like acceleration and handling without sacrificing the car's cutting-edge design and technology.
Loading offers...
100kWh
Battery Size (capacity)
590 km
Range (WLTP)
159 Wh/km
Efficiency
3.8 s
Acceleration (0-100 km/hr)
22 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
3.8 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
400 kW
Power
686 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4840mm x 1970mm x 1534mm |
| Wheelbase | 2999 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2355 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 526 L / 1536 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Large SUV |
| Seats | 5 |
| Dimensions | 4840mm x 1970mm x 1534mm |
| Wheelbase | 2999 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2355 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 526 L / 1536 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Large SUV |
Variant A
Variant B
| Long Range Single Motor | Long Range Dual Motor | |
|---|---|---|
| Price | $78,500 | $88,350 |
Battery Size (useable) | 94 kWh | 94 kWh |
Range (WLTP) | 620 km | 590 km |
Efficiency (WLTP) | 152 Wh/km | 159 Wh/km |
Acceleration (0-100 km/hr) | 7.1 s | 3.8 s |
| Power | 200 kW | 400 kW |
| Torque | 343 Nm | 686 Nm |
| Drive | Rear | AWD |
| Long Range Single Motor | Long Range Dual Motor | |
|---|---|---|
| Price | $78,500 | $88,350 |
| Battery Size (useable) | 94 kWh | 94 kWh |
| Range (WLTP) | 620 km | 590 km |
| Efficiency (WLTP) | 152 Wh/km | 159 Wh/km |
| Acceleration (0-100 km/hr) | 7.1 s | 3.8 s |
| Power | 200 kW | 400 kW |
| Torque | 343 Nm | 686 Nm |
| Drive | Rear | AWD |
5 years
8 years / 160,000 km
24 months / 30,000 km