The MG MGS6 EV Essence RWD is the entry powertrain of MG's mid-size electric SUV, using a single 180kW rear motor and a 77kWh NMC battery for a strong 530km WLTP range and a 7.3-second 0-100km/h sprint. Standard equipment includes 20-inch alloys, a heated steering wheel, heated and ventilated vegan-leather seats, a head-up display and MG's full Pilot driver-assistance suite. It's designed for buyers wanting genuine long-range capability and generous standard equipment at a price that undercuts key mid-size SUV rivals.
FBT Exempt
Available since 2026
The MG MGS6 EV Essence RWD is the entry powertrain of MG's mid-size electric SUV, using a single 180kW rear motor and a 77kWh NMC battery for a strong 530km WLTP range and a 7.3-second 0-100km/h sprint. Standard equipment includes 20-inch alloys, a heated steering wheel, heated and ventilated vegan-leather seats, a head-up display and MG's full Pilot driver-assistance suite. It's designed for buyers wanting genuine long-range capability and generous standard equipment at a price that undercuts key mid-size SUV rivals.
Loading offers...
77kWh
Battery Size (capacity)
530 km
Range (WLTP)
140 Wh/km
Efficiency
7.3 s
Acceleration (0-100 km/hr)
11 kW AC / 144 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
7.3 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
180 kW
Power
350 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4708mm x 1912mm x 1664mm |
| Wheelbase | 2835 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1908 kg |
| Body Style | SUV |
| Turning Circle | - |
| Boot Capacity (std/max) | 581 L / 1690 L |
| Frunk Capacity | 86 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | SAIC MSP |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions (LxWxH) | 4708mm x 1912mm x 1664mm |
| Wheelbase | 2835 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1908 kg |
| Body Style | SUV |
| Turning Circle | - |
| Boot Capacity (std/max) | 581 L / 1690 L |
| Frunk Capacity | 86 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | SAIC MSP |
| Segment | Medium SUV |
Variant A
Variant B
| Essence RWD | Essence AWD | |
|---|---|---|
| Price | $49,990 | $56,990 |
Battery Size (useable) | 74.3 kWh | 74.3 kWh |
Range (WLTP) | 530 km | 485 km |
Efficiency (WLTP) | 140 Wh/km | 153 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s | 5.1 s |
| Power | 180 kW | 266 kW |
| Torque | 350 Nm | 540 Nm |
| Drive | Rear | AWD |
| Essence RWD | Essence AWD | |
|---|---|---|
| Price | $49,990 | $56,990 |
| Battery Size (useable) | 74.3 kWh | 74.3 kWh |
| Range (WLTP) | 530 km | 485 km |
| Efficiency (WLTP) | 140 Wh/km | 153 Wh/km |
| Acceleration (0-100 km/hr) | 7.3 s | 5.1 s |
| Power | 180 kW | 266 kW |
| Torque | 350 Nm | 540 Nm |
| Drive | Rear | AWD |
10 years / 250,000 km
10 years / 250,000 km
12 months / 25,000 km