The MG MGS6 EV Essence AWD adds a front motor for a combined 266kW and 540Nm, cutting the 0-100km/h sprint to 5.1 seconds while retaining the 77kWh NMC battery for a still-strong 485km WLTP range. It builds on the RWD with a standard panoramic fixed glass roof, giving it the most premium feel in the MGS6 line-up alongside the shared 12.8-inch touchscreen and 11-speaker audio system. It's aimed at buyers wanting genuine dual-motor performance and all-wheel-drive traction in a well-equipped, long-range family SUV.
FBT Exempt
Available since 2026
The MG MGS6 EV Essence AWD adds a front motor for a combined 266kW and 540Nm, cutting the 0-100km/h sprint to 5.1 seconds while retaining the 77kWh NMC battery for a still-strong 485km WLTP range. It builds on the RWD with a standard panoramic fixed glass roof, giving it the most premium feel in the MGS6 line-up alongside the shared 12.8-inch touchscreen and 11-speaker audio system. It's aimed at buyers wanting genuine dual-motor performance and all-wheel-drive traction in a well-equipped, long-range family SUV.
Loading offers...
77kWh
Battery Size (capacity)
485 km
Range (WLTP)
153 Wh/km
Efficiency
5.1 s
Acceleration (0-100 km/hr)
11 kW AC / 144 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
5.1 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
266 kW
Power
540 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4708mm x 1912mm x 1664mm |
| Wheelbase | 2835 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 2005 kg |
| Body Style | SUV |
| Turning Circle | - |
| Boot Capacity (std/max) | 581 L / 1690 L |
| Frunk Capacity | 67 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | SAIC MSP |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions (LxWxH) | 4708mm x 1912mm x 1664mm |
| Wheelbase | 2835 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 2005 kg |
| Body Style | SUV |
| Turning Circle | - |
| Boot Capacity (std/max) | 581 L / 1690 L |
| Frunk Capacity | 67 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | SAIC MSP |
| Segment | Medium SUV |
Variant A
Variant B
| Essence RWD | Essence AWD | |
|---|---|---|
| Price | $49,990 | $56,990 |
Battery Size (useable) | 74.3 kWh | 74.3 kWh |
Range (WLTP) | 530 km | 485 km |
Efficiency (WLTP) | 140 Wh/km | 153 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s | 5.1 s |
| Power | 180 kW | 266 kW |
| Torque | 350 Nm | 540 Nm |
| Drive | Rear | AWD |
| Essence RWD | Essence AWD | |
|---|---|---|
| Price | $49,990 | $56,990 |
| Battery Size (useable) | 74.3 kWh | 74.3 kWh |
| Range (WLTP) | 530 km | 485 km |
| Efficiency (WLTP) | 140 Wh/km | 153 Wh/km |
| Acceleration (0-100 km/hr) | 7.3 s | 5.1 s |
| Power | 180 kW | 266 kW |
| Torque | 350 Nm | 540 Nm |
| Drive | Rear | AWD |
10 years / 250,000 km
10 years / 250,000 km
12 months / 25,000 km