The high-roof version of the Ford e-Transit enhances its utility, providing even more space for cargo and equipment, making it the go-to electric van for businesses requiring substantial carrying capacity without sacrificing the benefits of electric efficiency.
Available since 2022
The high-roof version of the Ford e-Transit enhances its utility, providing even more space for cargo and equipment, making it the go-to electric van for businesses requiring substantial carrying capacity without sacrificing the benefits of electric efficiency.
Loading offers...
74kWh
Battery Size (capacity)
295 km
Range (WLTP)
231 Wh/km
Efficiency
-
Acceleration (0-100 km/hr)
11.3 kW AC / 115 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 2.4 kW |
-
Acceleration (0-100 km/hr)
-
Top speed
198 kW
Power
430 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 3 |
| Dimensions | 5981mm x 4474mm x 2790mm |
| Wheelbase | 3750 mm |
| Ground Clearance | - |
| Kerb Weight | 2684 kg |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 11500 L / 12400 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 2000 kg / null kg |
| EV Dedicated Platform | No |
| Platform | Luton |
| Segment | Van |
| Seats | 3 |
| Dimensions | 5981mm x 4474mm x 2790mm |
| Wheelbase | 3750 mm |
| Ground Clearance | - |
| Kerb Weight | 2684 kg |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 11500 L / 12400 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 2000 kg / null kg |
| EV Dedicated Platform | No |
| Platform | Luton |
| Segment | Van |
Variant A
Variant B
| Mid Roof | High Roof | |
|---|---|---|
| Price | $104,990 | $106,490 |
Battery Size (useable) | 68 kWh | 68 kWh |
Range (WLTP) | 307 km | 295 km |
Efficiency (WLTP) | 221 Wh/km | 231 Wh/km |
Acceleration (0-100 km/hr) | - | - |
| Power | 198 kW | 198 kW |
| Torque | 430 Nm | 430 Nm |
| Drive | Rear | Rear |
| Mid Roof | High Roof | |
|---|---|---|
| Price | $104,990 | $106,490 |
| Battery Size (useable) | 68 kWh | 68 kWh |
| Range (WLTP) | 307 km | 295 km |
| Efficiency (WLTP) | 221 Wh/km | 231 Wh/km |
| Acceleration (0-100 km/hr) | - | - |
| Power | 198 kW | 198 kW |
| Torque | 430 Nm | 430 Nm |
| Drive | Rear | Rear |
5 years / Unlimited km
8 years / 160,000 km
12 months / 30,000 km