The BYD Sealion 7 Performance is the high-power, all-wheel-drive variant of the mid-size SUV, designed for those who want a more exhilarating drive. Its dual-motor setup delivers rapid acceleration and superior handling, positioning it as a sporty and dynamic choice within the competitive electric SUV market.
FBT Exempt
Available since 2025
The BYD Sealion 7 Performance is the high-power, all-wheel-drive variant of the mid-size SUV, designed for those who want a more exhilarating drive. Its dual-motor setup delivers rapid acceleration and superior handling, positioning it as a sporty and dynamic choice within the competitive electric SUV market.
Loading offers...
82.5kWh
Battery Size (capacity)
456 km
Range (WLTP)
181 Wh/km
Efficiency
4.5 s
Acceleration (0-100 km/hr)
11 kW AC / 150 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 6.6 kW |
4.5 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
390 kW
Power
690 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4830mm x 1925mm x 1620mm |
| Wheelbase | 2930 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 2340 kg |
| Body Style | SUV Coupe |
| Turning Circle | 12.4 m |
| Boot Capacity (std/max) | 500 L / 1269 L |
| Frunk Capacity | 58 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1400 kg |
| EV Dedicated Platform | Yes |
| Platform | BYD e-platform 3.0 |
| Segment | Large SUV |
| Seats | 5 |
| Dimensions | 4830mm x 1925mm x 1620mm |
| Wheelbase | 2930 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 2340 kg |
| Body Style | SUV Coupe |
| Turning Circle | 12.4 m |
| Boot Capacity (std/max) | 500 L / 1269 L |
| Frunk Capacity | 58 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1400 kg |
| EV Dedicated Platform | Yes |
| Platform | BYD e-platform 3.0 |
| Segment | Large SUV |
Variant A
Variant B
| Premium | Performance | |
|---|---|---|
| Price | $54,990 | $63,990 |
Battery Size (useable) | 82.5 kWh | 82.5 kWh |
Range (WLTP) | 482 km | 456 km |
Efficiency (WLTP) | 171 Wh/km | 181 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 4.5 s |
| Power | 230 kW | 390 kW |
| Torque | 380 Nm | 690 Nm |
| Drive | Rear | AWD |
| Premium | Performance | |
|---|---|---|
| Price | $54,990 | $63,990 |
| Battery Size (useable) | 82.5 kWh | 82.5 kWh |
| Range (WLTP) | 482 km | 456 km |
| Efficiency (WLTP) | 171 Wh/km | 181 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 4.5 s |
| Power | 230 kW | 390 kW |
| Torque | 380 Nm | 690 Nm |
| Drive | Rear | AWD |
6 years / 150,000 km
8 years / 160,000 km
12 months / 20,000 km