The Tesla Model 3 is a midsize sedan known for its sleek design, impressive performance, and cutting-edge technology. The rear-wheel-drive variant offers a balanced combination of efficiency and power, providing an engaging driving experience with a range of tech features like Autopilot, a minimalistic interior, and a high-quality infotainment system. This model is popular among tech enthusiasts and those seeking a dynamic yet environmentally friendly driving experience.
FBT Exempt
Available since 2023
The Tesla Model 3 is a midsize sedan known for its sleek design, impressive performance, and cutting-edge technology. The rear-wheel-drive variant offers a balanced combination of efficiency and power, providing an engaging driving experience with a range of tech features like Autopilot, a minimalistic interior, and a high-quality infotainment system. This model is popular among tech enthusiasts and those seeking a dynamic yet environmentally friendly driving experience.
Loading offers...
60.5kWh
Battery Size (capacity)
520 km
Range (WLTP)
111 Wh/km
Efficiency
6.1 s
Acceleration (0-100 km/hr)
11 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6.1 s
Acceleration (0-100 km/hr)
225 km/h
Top speed
194 kW
Power
340 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4720mm x 1849mm x 1441mm |
| Wheelbase | 2875 mm |
| Ground Clearance | 138 mm |
| Kerb Weight | 1850 kg |
| Body Style | Sedan |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 561 L / 651 L |
| Frunk Capacity | 88 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1000 kg |
| EV Dedicated Platform | No |
| Platform | Tesla 3/Y |
| Segment | Medium Car |
| Seats | 5 |
| Dimensions | 4720mm x 1849mm x 1441mm |
| Wheelbase | 2875 mm |
| Ground Clearance | 138 mm |
| Kerb Weight | 1850 kg |
| Body Style | Sedan |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 561 L / 651 L |
| Frunk Capacity | 88 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1000 kg |
| EV Dedicated Platform | No |
| Platform | Tesla 3/Y |
| Segment | Medium Car |
| Rear-Wheel Drive | Performance | |
|---|---|---|
| Price | $54,900 | $80,900 |
| Battery Size (useable) | 57.5 kWh | 75 kWh |
| Range (WLTP) | 520 km | 528 km |
| Efficiency (WLTP) | 111 Wh/km | 142 Wh/km |
| Acceleration (0-100 km/hr) | 6.1 s | 3.1 s |
| Power | 194 kW | 461 kW |
| Torque | 340 Nm | 660 Nm |
| Drive | Rear | AWD |
4 years / 80,000 km
8 years / 160,000 km