The Rolls Royce Spectre is an ultra-luxury electric coupe that represents the pinnacle of automotive opulence and the brand's first step into electrification. It delivers a silent, supremely comfortable, and powerful grand touring experience, distinguished by its commanding presence and bespoke craftsmanship, catering to the world's most discerning clientele.
Available since 2023
The Rolls Royce Spectre is an ultra-luxury electric coupe that represents the pinnacle of automotive opulence and the brand's first step into electrification. It delivers a silent, supremely comfortable, and powerful grand touring experience, distinguished by its commanding presence and bespoke craftsmanship, catering to the world's most discerning clientele.
Loading offers...
102kWh
Battery Size (capacity)
530 km
Range (WLTP)
189 Wh/km
Efficiency
4.5 s
Acceleration (0-100 km/hr)
22 kW AC / 195 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
4.5 s
Acceleration (0-100 km/hr)
250 km/h
Top speed
430 kW
Power
900 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 4 |
| Dimensions | 5453mm x 2080mm x 1559mm |
| Wheelbase | 3210 mm |
| Ground Clearance | 146 mm |
| Kerb Weight | 2890 kg |
| Body Style | Coupe |
| Turning Circle | 12.7 m |
| Boot Capacity (std/max) | 391 L / 391 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Sports Car |
| Seats | 4 |
| Dimensions | 5453mm x 2080mm x 1559mm |
| Wheelbase | 3210 mm |
| Ground Clearance | 146 mm |
| Kerb Weight | 2890 kg |
| Body Style | Coupe |
| Turning Circle | 12.7 m |
| Boot Capacity (std/max) | 391 L / 391 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Sports Car |
4 years
4 years
-