The Peugeot e-308 is a stylish and efficient electric family hatchback that offers a sophisticated driving experience with a premium, modern interior featuring Peugeot's i-Cockpit. It is designed for those seeking a well-rounded and comfortable daily driver that balances a practical electric range with an elegant design and user-friendly technology.
FBT Exempt
Discontinued (Available from 2023 to 2025)
The Peugeot e-308 is a stylish and efficient electric family hatchback that offers a sophisticated driving experience with a premium, modern interior featuring Peugeot's i-Cockpit. It is designed for those seeking a well-rounded and comfortable daily driver that balances a practical electric range with an elegant design and user-friendly technology.
Loading offers...
54kWh
Battery Size (capacity)
400 km
Range (WLTP)
125 Wh/km
Efficiency
9.8 s
Acceleration (0-100 km/hr)
11 kW AC / 100 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
9.8 s
Acceleration (0-100 km/hr)
170 km/h
Top speed
115 kW
Power
270 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4365mm x 1859mm x 1465mm |
| Wheelbase | 2675 mm |
| Ground Clearance | 121 mm |
| Kerb Weight | 1548 kg |
| Body Style | Hatchback |
| Turning Circle | 11 m |
| Boot Capacity (std/max) | 434 L / 1467 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Small Car |
| Seats | 5 |
| Dimensions | 4365mm x 1859mm x 1465mm |
| Wheelbase | 2675 mm |
| Ground Clearance | 121 mm |
| Kerb Weight | 1548 kg |
| Body Style | Hatchback |
| Turning Circle | 11 m |
| Boot Capacity (std/max) | 434 L / 1467 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Small Car |
5 years
8 years / 160,000 km
12 months / 25,000 km