The AMG variant of the EQS 53 takes performance and luxury to the next level, providing an exhilarating driving experience with all the benefits of an electric powertrain and the luxurious features expected from a top-tier Mercedes-Benz.
Discontinued (Available from 2021 to 2023)
The AMG variant of the EQS 53 takes performance and luxury to the next level, providing an exhilarating driving experience with all the benefits of an electric powertrain and the luxurious features expected from a top-tier Mercedes-Benz.
Loading offers...
120kWh
Battery Size (capacity)
580 km
Range (WLTP)
186 Wh/km
Efficiency
3.4 s
Acceleration (0-100 km/hr)
11 kW AC / 207 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
3.4 s
Acceleration (0-100 km/hr)
250 km/h
Top speed
560 kW
Power
1020 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 5223mm x 1926mm x 1518mm |
| Wheelbase | 3210 mm |
| Ground Clearance | - |
| Kerb Weight | - |
| Body Style | Sedan |
| Turning Circle | 10.9 m |
| Boot Capacity (std/max) | 610 L / 1770 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | Yes |
| Platform | MB EVA2 |
| Segment | Medium Car |
| Seats | 5 |
| Dimensions | 5223mm x 1926mm x 1518mm |
| Wheelbase | 3210 mm |
| Ground Clearance | - |
| Kerb Weight | - |
| Body Style | Sedan |
| Turning Circle | 10.9 m |
| Boot Capacity (std/max) | 610 L / 1770 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | Yes |
| Platform | MB EVA2 |
| Segment | Medium Car |
Variant A
Variant B
| 450+ | EQS 580 4Matic | |
|---|---|---|
| Price | $328,400 | $328,400 |
Battery Size (useable) | 107.8 kWh | 107.8 kWh |
Range (WLTP) | 580 km | 580 km |
Efficiency (WLTP) | 186 Wh/km | 186 Wh/km |
Acceleration (0-100 km/hr) | 3.4 s | 3.4 s |
| Power | 560 kW | 560 kW |
| Torque | 855 Nm | 1020 Nm |
| Drive | AWD | AWD |
| 450+ | EQS 580 4Matic | |
|---|---|---|
| Price | $328,400 | $328,400 |
| Battery Size (useable) | 107.8 kWh | 107.8 kWh |
| Range (WLTP) | 580 km | 580 km |
| Efficiency (WLTP) | 186 Wh/km | 186 Wh/km |
| Acceleration (0-100 km/hr) | 3.4 s | 3.4 s |
| Power | 560 kW | 560 kW |
| Torque | 855 Nm | 1020 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
10 years / 250,000 km
12 months / Unlimited km