The EQA 350 4MATIC provides a more powerful option in the EQA line, featuring all-wheel drive and enhanced performance that make it a top choice for those seeking a compact but powerful electric SUV with the luxury of Mercedes-Benz.
Discontinued (Available from 2022 to 2023)
The EQA 350 4MATIC provides a more powerful option in the EQA line, featuring all-wheel drive and enhanced performance that make it a top choice for those seeking a compact but powerful electric SUV with the luxury of Mercedes-Benz.
Loading offers...
79.8kWh
Battery Size (capacity)
430 km
Range (WLTP)
155 Wh/km
Efficiency
6 s
Acceleration (0-100 km/hr)
11 kW AC / 112 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6 s
Acceleration (0-100 km/hr)
160 km/h
Top speed
215 kW
Power
520 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4463mm x 1834mm x 1620mm |
| Wheelbase | 2729 mm |
| Ground Clearance | 154 mm |
| Kerb Weight | 2005 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 340 L / 1320 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | No |
| Platform | DAIMLER MFA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4463mm x 1834mm x 1620mm |
| Wheelbase | 2729 mm |
| Ground Clearance | 154 mm |
| Kerb Weight | 2005 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 340 L / 1320 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | No |
| Platform | DAIMLER MFA2 |
| Segment | Medium SUV |
Variant A
Variant B
| 250 | 350 4MATIC | |
|---|---|---|
| Price | $78,513 | $96,900 |
Battery Size (useable) | 70.5 kWh | 66.5 kWh |
Range (WLTP) | 560 km | 430 km |
Efficiency (WLTP) | 126 Wh/km | 155 Wh/km |
Acceleration (0-100 km/hr) | 8.6 s | 6 s |
| Power | 140 kW | 215 kW |
| Torque | 385 Nm | 520 Nm |
| Drive | Front | AWD |
| 250 | 350 4MATIC | |
|---|---|---|
| Price | $78,513 | $96,900 |
| Battery Size (useable) | 70.5 kWh | 66.5 kWh |
| Range (WLTP) | 560 km | 430 km |
| Efficiency (WLTP) | 126 Wh/km | 155 Wh/km |
| Acceleration (0-100 km/hr) | 8.6 s | 6 s |
| Power | 140 kW | 215 kW |
| Torque | 385 Nm | 520 Nm |
| Drive | Front | AWD |
5 years / Unlimited km
8 years / 160,000 km
12 months / 25,000 km