The Mercedes-Benz EQA 250 is a compact luxury electric SUV that offers a smooth ride, advanced technology, and a high-quality interior, making it an appealing choice for those looking to enter the luxury electric vehicle market.
FBT Exempt
Discontinued (Available from 2022 to 2023)
The Mercedes-Benz EQA 250 is a compact luxury electric SUV that offers a smooth ride, advanced technology, and a high-quality interior, making it an appealing choice for those looking to enter the luxury electric vehicle market.
Loading offers...
73.9kWh
Battery Size (capacity)
560 km
Range (WLTP)
126 Wh/km
Efficiency
8.6 s
Acceleration (0-100 km/hr)
11 kW AC / 100 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
8.6 s
Acceleration (0-100 km/hr)
160 km/h
Top speed
140 kW
Power
385 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4463mm x 1834mm x 1620mm |
| Wheelbase | 2729 mm |
| Ground Clearance | 214 mm |
| Kerb Weight | 2045 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 340 L / 1320 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | DAIMLER MFA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4463mm x 1834mm x 1620mm |
| Wheelbase | 2729 mm |
| Ground Clearance | 214 mm |
| Kerb Weight | 2045 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 340 L / 1320 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | DAIMLER MFA2 |
| Segment | Medium SUV |
Variant A
Variant B
| 250 | 350 4MATIC | |
|---|---|---|
| Price | $78,513 | $96,900 |
Battery Size (useable) | 70.5 kWh | 66.5 kWh |
Range (WLTP) | 560 km | 430 km |
Efficiency (WLTP) | 126 Wh/km | 155 Wh/km |
Acceleration (0-100 km/hr) | 8.6 s | 6 s |
| Power | 140 kW | 215 kW |
| Torque | 385 Nm | 520 Nm |
| Drive | Front | AWD |
| 250 | 350 4MATIC | |
|---|---|---|
| Price | $78,513 | $96,900 |
| Battery Size (useable) | 70.5 kWh | 66.5 kWh |
| Range (WLTP) | 560 km | 430 km |
| Efficiency (WLTP) | 126 Wh/km | 155 Wh/km |
| Acceleration (0-100 km/hr) | 8.6 s | 6 s |
| Power | 140 kW | 215 kW |
| Torque | 385 Nm | 520 Nm |
| Drive | Front | AWD |
5 years / Unlimited km
8 years / 160,000 km
12 months / 25,000 km