The Electrified GV70 Performance AWD brings Genesis’s luxury styling and high performance to an all-electric SUV. It features powerful acceleration, a sumptuous interior, and advanced technology, ideal for those who want luxury without compromise in an eco-friendly package.
Available since 2022
The Electrified GV70 Performance AWD brings Genesis’s luxury styling and high performance to an all-electric SUV. It features powerful acceleration, a sumptuous interior, and advanced technology, ideal for those who want luxury without compromise in an eco-friendly package.
Loading offers...
77.4kWh
Battery Size (capacity)
445 km
Range (WLTP)
166 Wh/km
Efficiency
4.2 s
Acceleration (0-100 km/hr)
11 kW AC / 233 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.6 kW |
4.2 s
Acceleration (0-100 km/hr)
235 km/h
Top speed
360 kW
Power
700 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4715mm x 1910mm x 1630mm |
| Wheelbase | 2875 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 2310 kg |
| Body Style | SUV |
| Turning Circle | 11.5 m |
| Boot Capacity (std/max) | 503 L / 1678 L |
| Frunk Capacity | 25 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4715mm x 1910mm x 1630mm |
| Wheelbase | 2875 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 2310 kg |
| Body Style | SUV |
| Turning Circle | 11.5 m |
| Boot Capacity (std/max) | 503 L / 1678 L |
| Frunk Capacity | 25 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
5 years / Unlimited km
8 years / Unlimited km