The Deepal E07 RWD is a highly innovative electric vehicle that blurs the lines between an SUV and a pickup truck, featuring a unique transforming rear section with a retractable window and tailgate. The rear-wheel-drive model offers strong performance from its single electric motor, a spacious, minimalist interior dominated by a large central screen, and a futuristic exterior design, targeting consumers who desire versatility and standout styling.
FBT Exempt
Available since 2025
The Deepal E07 RWD is a highly innovative electric vehicle that blurs the lines between an SUV and a pickup truck, featuring a unique transforming rear section with a retractable window and tailgate. The rear-wheel-drive model offers strong performance from its single electric motor, a spacious, minimalist interior dominated by a large central screen, and a futuristic exterior design, targeting consumers who desire versatility and standout styling.
Loading offers...
93.6kWh
Battery Size (capacity)
550 km
Range (WLTP)
164 Wh/km
Efficiency
6.7 s
Acceleration (0-100 km/hr)
7 kW AC / 240 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 6.6 kW |
6.7 s
Acceleration (0-100 km/hr)
201 km/h
Top speed
252 kW
Power
365 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 5045mm x 1996mm x 1680mm |
| Wheelbase | 3120 mm |
| Ground Clearance | 233 mm |
| Kerb Weight | 2320 kg |
| Body Style | SUV |
| Turning Circle | 12.3 m |
| Boot Capacity (std/max) | 524 L / 1654 L |
| Frunk Capacity | 131 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Large SUV |
| Seats | 5 |
| Dimensions | 5045mm x 1996mm x 1680mm |
| Wheelbase | 3120 mm |
| Ground Clearance | 233 mm |
| Kerb Weight | 2320 kg |
| Body Style | SUV |
| Turning Circle | 12.3 m |
| Boot Capacity (std/max) | 524 L / 1654 L |
| Frunk Capacity | 131 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Large SUV |
Variant A
Variant B
| RWD | AWD Peformance | |
|---|---|---|
| Price | $64,900 | $73,900 |
Battery Size (useable) | 90 kWh | 90 kWh |
Range (WLTP) | 550 km | 510 km |
Efficiency (WLTP) | 164 Wh/km | 176 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 3.96 s |
| Power | 252 kW | 440 kW |
| Torque | 365 Nm | 645 Nm |
| Drive | Rear | AWD |
| RWD | AWD Peformance | |
|---|---|---|
| Price | $64,900 | $73,900 |
| Battery Size (useable) | 90 kWh | 90 kWh |
| Range (WLTP) | 550 km | 510 km |
| Efficiency (WLTP) | 164 Wh/km | 176 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 3.96 s |
| Power | 252 kW | 440 kW |
| Torque | 365 Nm | 645 Nm |
| Drive | Rear | AWD |
7 years / 160,000 km
8 years / 240,000 km
12 months / 20,000 km