The Deepal E07 AWD Performance is the high-output, dual-motor version of the transformative SUV-pickup, delivering exceptional acceleration and all-weather capability. This flagship model enhances the driving experience with features like adaptive air suspension and offers the quickest performance in the lineup, appealing to enthusiasts who want cutting-edge technology and a vehicle that adapts to both lifestyle needs and performance demands.
FBT Exempt
Available since 2025
The Deepal E07 AWD Performance is the high-output, dual-motor version of the transformative SUV-pickup, delivering exceptional acceleration and all-weather capability. This flagship model enhances the driving experience with features like adaptive air suspension and offers the quickest performance in the lineup, appealing to enthusiasts who want cutting-edge technology and a vehicle that adapts to both lifestyle needs and performance demands.
Loading offers...
93.6kWh
Battery Size (capacity)
510 km
Range (WLTP)
176 Wh/km
Efficiency
3.96 s
Acceleration (0-100 km/hr)
7 kW AC / 240 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 6.6 kW |
3.96 s
Acceleration (0-100 km/hr)
210 km/h
Top speed
440 kW
Power
645 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 5045mm x 1996mm x 1680mm |
| Wheelbase | 3120 mm |
| Ground Clearance | 233 mm |
| Kerb Weight | 2440 kg |
| Body Style | SUV |
| Turning Circle | 12.3 m |
| Boot Capacity (std/max) | 524 L / 1654 L |
| Frunk Capacity | 131 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Large SUV |
| Seats | 5 |
| Dimensions | 5045mm x 1996mm x 1680mm |
| Wheelbase | 3120 mm |
| Ground Clearance | 233 mm |
| Kerb Weight | 2440 kg |
| Body Style | SUV |
| Turning Circle | 12.3 m |
| Boot Capacity (std/max) | 524 L / 1654 L |
| Frunk Capacity | 131 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Large SUV |
Variant A
Variant B
| RWD | AWD Peformance | |
|---|---|---|
| Price | $64,900 | $73,900 |
Battery Size (useable) | 90 kWh | 90 kWh |
Range (WLTP) | 550 km | 510 km |
Efficiency (WLTP) | 164 Wh/km | 176 Wh/km |
Acceleration (0-100 km/hr) | 6.7 s | 3.96 s |
| Power | 252 kW | 440 kW |
| Torque | 365 Nm | 645 Nm |
| Drive | Rear | AWD |
| RWD | AWD Peformance | |
|---|---|---|
| Price | $64,900 | $73,900 |
| Battery Size (useable) | 90 kWh | 90 kWh |
| Range (WLTP) | 550 km | 510 km |
| Efficiency (WLTP) | 164 Wh/km | 176 Wh/km |
| Acceleration (0-100 km/hr) | 6.7 s | 3.96 s |
| Power | 252 kW | 440 kW |
| Torque | 365 Nm | 645 Nm |
| Drive | Rear | AWD |
7 years / 160,000 km
8 years / 240,000 km
12 months / 20,000 km