Entry dual-motor all-wheel-drive grade of the second Neue Klasse model, the BMW i3 sedan (unrelated to the previous i3 hatchback), built on BMW's dedicated Neue Klasse EV platform with 6th-generation cylindrical cells.
Available since 2027
Entry dual-motor all-wheel-drive grade of the second Neue Klasse model, the BMW i3 sedan (unrelated to the previous i3 hatchback), built on BMW's dedicated Neue Klasse EV platform with 6th-generation cylindrical cells.
Loading offers...
87.5kWh
Battery Size (capacity)
710 km
Range (WLTP)
116 Wh/km
Efficiency
5.7 s
Acceleration (0-100 km/hr)
11 kW AC / 400 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
5.7 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
300 kW
Power
500 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4760mm x 1865mm x 1480mm |
| Wheelbase | 2897 mm |
| Ground Clearance | - |
| Kerb Weight | 2050 kg |
| Body Style | Sedan |
| Turning Circle | 12.2 m |
| Boot Capacity (std/max) | 420 L / null L |
| Frunk Capacity | 31 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium Car |
| Seats | 5 |
| Dimensions (LxWxH) | 4760mm x 1865mm x 1480mm |
| Wheelbase | 2897 mm |
| Ground Clearance | - |
| Kerb Weight | 2050 kg |
| Body Style | Sedan |
| Turning Circle | 12.2 m |
| Boot Capacity (std/max) | 420 L / null L |
| Frunk Capacity | 31 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium Car |
Variant A
Variant B
| 40 xDrive | 50 xDrive | |
|---|---|---|
| Price | $96,900 | $112,900 |
Battery Size (useable) | 82.6 kWh | 108.7 kWh |
Range (WLTP) | 710 km | 912 km |
Efficiency (WLTP) | 116 Wh/km | 119 Wh/km |
Acceleration (0-100 km/hr) | 5.7 s | 5 s |
| Power | 300 kW | 345 kW |
| Torque | 500 Nm | 600 Nm |
| Drive | AWD | AWD |
| 40 xDrive | 50 xDrive | |
|---|---|---|
| Price | $96,900 | $112,900 |
| Battery Size (useable) | 82.6 kWh | 108.7 kWh |
| Range (WLTP) | 710 km | 912 km |
| Efficiency (WLTP) | 116 Wh/km | 119 Wh/km |
| Acceleration (0-100 km/hr) | 5.7 s | 5 s |
| Power | 300 kW | 345 kW |
| Torque | 500 Nm | 600 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
8 years / 160,000 km
24 months / 25,000 km