The Zeekr X AWD is the dual-motor, all-wheel-drive version of the compact premium SUV, delivering impressively quick acceleration that rivals genuine sports cars. It is designed for those who want the unique design and luxury of the Zeekr X combined with exhilarating performance.
FBT Exempt
Available since 2024
The Zeekr X AWD is the dual-motor, all-wheel-drive version of the compact premium SUV, delivering impressively quick acceleration that rivals genuine sports cars. It is designed for those who want the unique design and luxury of the Zeekr X combined with exhilarating performance.
Loading offers...
69kWh
Battery Size (capacity)
425 km
Range (WLTP)
153 Wh/km
Efficiency
3.8 s
Acceleration (0-100 km/hr)
22 kW AC / 150 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
3.8 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
315 kW
Power
543 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4432mm x 1836mm x 1566mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1960 kg |
| Body Style | SUV |
| Turning Circle | 11.5 m |
| Boot Capacity (std/max) | 362 L / 1182 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4432mm x 1836mm x 1566mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 1960 kg |
| Body Style | SUV |
| Turning Circle | 11.5 m |
| Boot Capacity (std/max) | 362 L / 1182 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
Variant A
Variant B
| RWD | AWD | |
|---|---|---|
| Price | $49,900 | $62,900 |
Battery Size (useable) | 65 kWh | 65 kWh |
Range (WLTP) | 445 km | 425 km |
Efficiency (WLTP) | 146 Wh/km | 153 Wh/km |
Acceleration (0-100 km/hr) | 5.6 s | 3.8 s |
| Power | 200 kW | 315 kW |
| Torque | 343 Nm | 543 Nm |
| Drive | Rear | AWD |
| RWD | AWD | |
|---|---|---|
| Price | $49,900 | $62,900 |
| Battery Size (useable) | 65 kWh | 65 kWh |
| Range (WLTP) | 445 km | 425 km |
| Efficiency (WLTP) | 146 Wh/km | 153 Wh/km |
| Acceleration (0-100 km/hr) | 5.6 s | 3.8 s |
| Power | 200 kW | 315 kW |
| Torque | 343 Nm | 543 Nm |
| Drive | Rear | AWD |
5 years
8 years / 160,000 km
24 months / 40,000 km