
The entry grade of XPeng's flagship electric luxury people mover, a 7-seat MPV on the 800V SEPA 2.0 platform. Uses a single 235kW front motor and a 94.8kWh LFP battery for up to 535km WLTP range. Torque (450Nm) and 0-100km/h (7.7s) are carried over from XPeng's global specifications, as Australia-specific figures for the FWD variant were not separately published in local launch coverage.
FBT Exempt
Available since 2001
The entry grade of XPeng's flagship electric luxury people mover, a 7-seat MPV on the 800V SEPA 2.0 platform. Uses a single 235kW front motor and a 94.8kWh LFP battery for up to 535km WLTP range. Torque (450Nm) and 0-100km/h (7.7s) are carried over from XPeng's global specifications, as Australia-specific figures for the FWD variant were not separately published in local launch coverage.
Loading offers...
94.8kWh
Battery Size (capacity)
535 km
Range (WLTP)
174 Wh/km
Efficiency
7.7 s
Acceleration (0-100 km/hr)
11 kW AC / 537 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 6 kW |
7.7 s
Acceleration (0-100 km/hr)
-
Top speed
235 kW
Power
450 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 7 |
| Dimensions (LxWxH) | 5316mm x 1988mm x 1785mm |
| Wheelbase | 3160 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 2555 kg |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 721 L / 2554 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | People Mover |
| Seats | 7 |
| Dimensions (LxWxH) | 5316mm x 1988mm x 1785mm |
| Wheelbase | 3160 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 2555 kg |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 721 L / 2554 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | People Mover |
Variant A
Variant B
| FWD Standard Range | AWD Performance | |
|---|---|---|
| Price | $89,900 | $109,900 |
Battery Size (useable) | 93 kWh | 106 kWh |
Range (WLTP) | 535 km | 580 km |
Efficiency (WLTP) | 174 Wh/km | 183 Wh/km |
Acceleration (0-100 km/hr) | 7.7 s | 5.9 s |
| Power | 235 kW | 370 kW |
| Torque | 450 Nm | 640 Nm |
| Drive | Front | AWD |
| FWD Standard Range | AWD Performance | |
|---|---|---|
| Price | $89,900 | $109,900 |
| Battery Size (useable) | 93 kWh | 106 kWh |
| Range (WLTP) | 535 km | 580 km |
| Efficiency (WLTP) | 174 Wh/km | 183 Wh/km |
| Acceleration (0-100 km/hr) | 7.7 s | 5.9 s |
| Power | 235 kW | 370 kW |
| Torque | 450 Nm | 640 Nm |
| Drive | Front | AWD |
7 years / Unlimited km
8 years / 160,000 km
12 months / 20,000 km