
The flagship dual-motor all-wheel-drive grade of the XPeng X9 luxury people mover, with a 370kW/640Nm combined powertrain (235kW front + 135kW rear motor), active rear-wheel steering and dual-chamber air suspension. Uses a larger 110kWh NMC battery for up to 580km WLTP range and a 5.9s 0-100km/h time.
Available since 2001
The flagship dual-motor all-wheel-drive grade of the XPeng X9 luxury people mover, with a 370kW/640Nm combined powertrain (235kW front + 135kW rear motor), active rear-wheel steering and dual-chamber air suspension. Uses a larger 110kWh NMC battery for up to 580km WLTP range and a 5.9s 0-100km/h time.
Loading offers...
110kWh
Battery Size (capacity)
580 km
Range (WLTP)
183 Wh/km
Efficiency
5.9 s
Acceleration (0-100 km/hr)
11 kW AC / 542 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 6 kW |
5.9 s
Acceleration (0-100 km/hr)
-
Top speed
370 kW
Power
640 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 7 |
| Dimensions (LxWxH) | 5316mm x 1988mm x 1785mm |
| Wheelbase | 3160 mm |
| Ground Clearance | 130 mm |
| Kerb Weight | 2750 kg |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 721 L / 2554 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | People Mover |
| Seats | 7 |
| Dimensions (LxWxH) | 5316mm x 1988mm x 1785mm |
| Wheelbase | 3160 mm |
| Ground Clearance | 130 mm |
| Kerb Weight | 2750 kg |
| Body Style | Van |
| Turning Circle | - |
| Boot Capacity (std/max) | 721 L / 2554 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | People Mover |
Variant A
Variant B
| FWD Standard Range | AWD Performance | |
|---|---|---|
| Price | $89,900 | $109,900 |
Battery Size (useable) | 93 kWh | 106 kWh |
Range (WLTP) | 535 km | 580 km |
Efficiency (WLTP) | 174 Wh/km | 183 Wh/km |
Acceleration (0-100 km/hr) | 7.7 s | 5.9 s |
| Power | 235 kW | 370 kW |
| Torque | 450 Nm | 640 Nm |
| Drive | Front | AWD |
| FWD Standard Range | AWD Performance | |
|---|---|---|
| Price | $89,900 | $109,900 |
| Battery Size (useable) | 93 kWh | 106 kWh |
| Range (WLTP) | 535 km | 580 km |
| Efficiency (WLTP) | 174 Wh/km | 183 Wh/km |
| Acceleration (0-100 km/hr) | 7.7 s | 5.9 s |
| Power | 235 kW | 370 kW |
| Torque | 450 Nm | 640 Nm |
| Drive | Front | AWD |
7 years / Unlimited km
8 years / 160,000 km
12 months / 20,000 km