The Deepal S07 is a sleek and sporty mid-size electric SUV that emphasizes modern technology and a driver-focused design. It features a minimalist, high-tech interior and an aerodynamic exterior, appealing to a younger, tech-savvy audience looking for style and performance.
FBT Exempt
Available since 2024
The Deepal S07 is a sleek and sporty mid-size electric SUV that emphasizes modern technology and a driver-focused design. It features a minimalist, high-tech interior and an aerodynamic exterior, appealing to a younger, tech-savvy audience looking for style and performance.
Loading offers...
66.8kWh
Battery Size (capacity)
410 km
Range (WLTP)
163 Wh/km
Efficiency
7.9 s
Acceleration (0-100 km/hr)
11 kW AC / 92 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
7.9 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
160 kW
Power
320 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4750mm x 1930mm x 1625mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 2073 kg |
| Body Style | SUV |
| Turning Circle | 11.5 m |
| Boot Capacity (std/max) | 445 L / 1385 L |
| Frunk Capacity | 125 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4750mm x 1930mm x 1625mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 2073 kg |
| Body Style | SUV |
| Turning Circle | 11.5 m |
| Boot Capacity (std/max) | 445 L / 1385 L |
| Frunk Capacity | 125 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Changan EPA1 |
| Segment | Medium SUV |
7 years / 160,000 km
8 years / 240,000 km
12 months / 20,000 km