The Zeekr 7X Performance is the top-tier, all-wheel-drive model, delivering exceptional acceleration and dynamic handling thanks to its powerful dual-motor configuration. This version comes fully loaded with features like air suspension, premium Nappa leather, and exclusive styling details, appealing to enthusiasts who demand the ultimate in both performance and luxury from their electric SUV.
Zeekr 7x Performance
FBT Exempt
Available since 2025
Variants
The Zeekr 7X Performance is the top-tier, all-wheel-drive model, delivering exceptional acceleration and dynamic handling thanks to its powerful dual-motor configuration. This version comes fully loaded with features like air suspension, premium Nappa leather, and exclusive styling details, appealing to enthusiasts who demand the ultimate in both performance and luxury from their electric SUV.
The Zeekr 7X Performance is the top-tier, all-wheel-drive model, delivering exceptional acceleration and dynamic handling thanks to its powerful dual-motor configuration. This version comes fully loaded with features like air suspension, premium Nappa leather, and exclusive styling details, appealing to enthusiasts who demand the ultimate in both performance and luxury from their electric SUV.
Loading offers...
100kWh
Battery Size (capacity)
543 km
Range (WLTP)
175 Wh/km
Efficiency
3.8 s
Acceleration (0-100 km/hr)
22 kW AC / 360 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
3.8 s
Acceleration (0-100 km/hr)
210 km/h
Top speed
470 kW
Power
710 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4787mm x 1930mm x 1650mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 172 mm |
| Kerb Weight | 2160 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 539 L / 1143 L |
| Frunk Capacity | 42 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2000 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4787mm x 1930mm x 1650mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 172 mm |
| Kerb Weight | 2160 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 539 L / 1143 L |
| Frunk Capacity | 42 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2000 kg |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Long Range | Performance | ||
|---|---|---|---|
| Price | $57,900 | $57,900 | $72,900 |
| Battery Size (useable) | 71 kWh | 71 kWh | 95 kWh |
| Range (WLTP) | 480 km | 480 km | 543 km |
| Efficiency (WLTP) | 148 Wh/km | 148 Wh/km | 175 Wh/km |
| Acceleration (0-100 km/hr) | 6 s | 6 s | 3.8 s |
| Power | 310 kW | 310 kW | 470 kW |
| Torque | 440 Nm | 440 Nm | 710 Nm |
| Drive | Rear | Rear | AWD |
5 years
8 years / 200,000 km
12 months / 20,000 km