The Mercedes-Benz CLA 350 4MATIC Electric is the dual-motor flagship of the new CLA range, combining 260kW and 515Nm for a 4.9-second 0-100km/h sprint while its larger 85kWh NMC battery delivers a class-leading 663km WLTP range. Its 800V architecture supports up to 320kW DC fast charging, and the front motor can decouple under low load to preserve efficiency. Wrapped in AMG Line styling with the full MBUX Superscreen available as an option, it's built for buyers wanting genuine performance, all-wheel-drive grip and long-distance capability in a premium electric sedan.
FBT Exempt
Available since 2026
The Mercedes-Benz CLA 350 4MATIC Electric is the dual-motor flagship of the new CLA range, combining 260kW and 515Nm for a 4.9-second 0-100km/h sprint while its larger 85kWh NMC battery delivers a class-leading 663km WLTP range. Its 800V architecture supports up to 320kW DC fast charging, and the front motor can decouple under low load to preserve efficiency. Wrapped in AMG Line styling with the full MBUX Superscreen available as an option, it's built for buyers wanting genuine performance, all-wheel-drive grip and long-distance capability in a premium electric sedan.
Loading offers...
90kWh
Battery Size (capacity)
663 km
Range (WLTP)
128 Wh/km
Efficiency
4.9 s
Acceleration (0-100 km/hr)
11 kW AC / 320 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
4.9 s
Acceleration (0-100 km/hr)
210 km/h
Top speed
260 kW
Power
515 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4723mm x 1855mm x 1468mm |
| Wheelbase | 2790 mm |
| Ground Clearance | - |
| Kerb Weight | - |
| Body Style | Sedan |
| Turning Circle | - |
| Boot Capacity (std/max) | 405 L / null L |
| Frunk Capacity | 101 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Small Car |
| Seats | 5 |
| Dimensions (LxWxH) | 4723mm x 1855mm x 1468mm |
| Wheelbase | 2790 mm |
| Ground Clearance | - |
| Kerb Weight | - |
| Body Style | Sedan |
| Turning Circle | - |
| Boot Capacity (std/max) | 405 L / null L |
| Frunk Capacity | 101 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Small Car |
Variant A
Variant B
| CLA 200 | CLA 350 4MATIC | |
|---|---|---|
| Price | $72,200 | $91,300 |
Battery Size (useable) | 58 kWh | 85 kWh |
Range (WLTP) | 470 km | 663 km |
Efficiency (WLTP) | 123 Wh/km | 128 Wh/km |
Acceleration (0-100 km/hr) | 5.9 s | 4.9 s |
| Power | 165 kW | 260 kW |
| Torque | - | 515 Nm |
| Drive | Rear | AWD |
| CLA 200 | CLA 350 4MATIC | |
|---|---|---|
| Price | $72,200 | $91,300 |
| Battery Size (useable) | 58 kWh | 85 kWh |
| Range (WLTP) | 470 km | 663 km |
| Efficiency (WLTP) | 123 Wh/km | 128 Wh/km |
| Acceleration (0-100 km/hr) | 5.9 s | 4.9 s |
| Power | 165 kW | 260 kW |
| Torque | - | 515 Nm |
| Drive | Rear | AWD |
5 years / Unlimited km
8 years / 160,000 km
12 months / 25,000 km